Sizing Chart

Men's Tees

  S M L XL 2XL 3XL 4XL
Across Shoulders 17 1/4 19 1/4 21 1/4 23 1/4 25 1/4 27 1/4 29 1/4
Body Length 27 1/2 28 1/2 29 1/2 30 1/2 32 1/2 33 1/2 34 1/2
Body Width 18 20 22 24 26 28 30
Sleeve Length 7 7/8 8 1/8 8 3/8 8 5/8 9 3/8 9 7/8 10 3/8

 

Youth Tees

  XS S M L XL
Body Length 20 1/2 22 23 1/2 25 26 1/2
Body Length Tolerance 1 1 1 1 1
Body Width 16 17 18 19 20
Body Width Tolerance 1 1 1 1 1
Sleeve Length (From Center Back) 13 1/2 14 1/2 15 1/2 16 1/2 17 1/2

 

Toddler Tees

  2T 3T 4T 5T
Body Length 15 16 17 18
Body Length Tolerance 1 1 1 1
Body Width 11 12 13 14
Body Width Tolerance 1 1 1 1
Sleeve Length (From Center Back) 9 10 11 11 1/2

 

Women's Tees

  XS S M L XL 2XL
Body Length 25 1/4 25 7/8 26 1/2 27 1/8 27 3/4 28 3/8
Body Length Tolerance 1/2 1/2 1/2 1/2 1/2 1/2
Body Width 14 7/8 15 5/8 16 5/8 17 5/8 19 1/8 20 5/8
Body Width Tolerance 1/2 1/2 1/2 1/2 1/2 1/2

 

Women's V-Necks

  XS S M L XL 2XL
Body Length 25 1/2 26 26 1/2 27 27 1/2 28
Body Length Tolerance 1/2 1/2 1/2 1/2 1/2 1/2
Body Width 15 1/4 16 17 18 19 1/2 21
Body Width Tolerance 1/2 1/2 1/2 1/2 1/2 1/2